www.mechanicalpartners.com - /uploaded_files/Drawings/
[To Parent Directory]
Friday, January 20, 2012 11:39 AM 352862 0035 c104 demolition plan area 4.pdf
Friday, January 20, 2012 11:39 AM 481494 0036 c105 demolition grading plan area 1.pdf
Friday, January 20, 2012 11:39 AM 415625 0037 c106 demolition grading plan area 2.pdf
Friday, January 20, 2012 11:39 AM 427049 0038 c107 demolition grading plan area 3.pdf
Friday, January 20, 2012 11:40 AM 405311 0039 c108 demolition grading plan area 4.pdf
Friday, January 20, 2012 11:40 AM 350978 0040 c110 site plan overall.pdf
Friday, January 20, 2012 11:40 AM 238109 0041 c111 traffic marking plan area 1.pdf
Friday, January 20, 2012 11:40 AM 225515 0042 c112 traffic marking plan area 2.pdf
Friday, January 20, 2012 11:40 AM 244603 0043 c113 traffic marking plan area 3.pdf
Friday, January 20, 2012 11:40 AM 250174 0044 c114 traffic marking plan area 4.pdf
Friday, January 20, 2012 11:40 AM 436809 0045 c115 site plan option bid items.pdf
Friday, January 20, 2012 11:40 AM 421021 0046 c120 paving plan overall.pdf
Friday, January 20, 2012 11:40 AM 321259 0047 c121 paving plan area 1.pdf
Friday, January 20, 2012 11:40 AM 325062 0048 c122 paving plan area 2.pdf
Friday, January 20, 2012 11:40 AM 294350 0049 c123 paving plan area 3.pdf
Friday, January 20, 2012 11:40 AM 316217 0050 c124 paving plan area 4.pdf
Friday, January 20, 2012 11:40 AM 561350 0051 c125 paving plan option bid items.pdf
Friday, January 20, 2012 11:40 AM 327172 0052 c131 joint layout plan area 1.pdf
Friday, January 20, 2012 11:40 AM 339951 0053 c132 joint layout plan area 2.pdf
Friday, January 20, 2012 11:40 AM 278242 0054 c133 joint layout plan area 3.pdf
Friday, January 20, 2012 11:40 AM 301847 0055 c134 joint layout plan area 4.pdf
Friday, January 20, 2012 11:40 AM 636932 0056 c135 joint layout plan option bid items.pdf
Friday, January 20, 2012 11:40 AM 567840 0057 c140 grading plan overall.pdf
Friday, January 20, 2012 11:40 AM 519379 0058 c141 grading plan area 1.pdf
Friday, January 20, 2012 11:40 AM 467175 0059 c142 grading plan area 2.pdf
Friday, January 20, 2012 11:40 AM 405277 0060 c143 grading plan area 3.pdf
Friday, January 20, 2012 11:40 AM 406354 0061 c144 grading plan area 4.pdf
Friday, January 20, 2012 11:40 AM 764038 0062 c145 grading plan option bid items.pdf
Friday, January 20, 2012 11:40 AM 448609 0063 c150 drainage area map.pdf
Friday, January 20, 2012 11:40 AM 490848 0064 c151 drainage plan area 1.pdf
Friday, January 20, 2012 11:40 AM 446732 0065 c152 drainage plan area 2.pdf
Friday, January 20, 2012 11:40 AM 450924 0066 c153 drainage plan area 3.pdf
Friday, January 20, 2012 11:40 AM 428248 0067 c154 drainage plan area 4.pdf
Friday, January 20, 2012 11:40 AM 1153186 0068 c155 hydraulic computations.pdf
Friday, January 20, 2012 11:40 AM 538582 0069 c156 drainage plan option bid items.pdf
Friday, January 20, 2012 11:40 AM 326762 0070 c160 profile sheet - storm sewer 1 of 2.pdf
Friday, January 20, 2012 11:40 AM 199391 0071 c161 profile sheet - storm sewer 2 of 2.pdf
Friday, January 20, 2012 11:40 AM 502516 0072 c170 utility plan overall.pdf
Friday, January 20, 2012 11:40 AM 636913 0073 c171 utility plan overall w - existing topo.pdf
Friday, January 20, 2012 11:40 AM 394078 0074 c181 water utility plan area 1.pdf
Friday, January 20, 2012 11:40 AM 397687 0075 c182 water utility plan area 2.pdf
Friday, January 20, 2012 11:40 AM 374995 0076 c183 water utility plan area 3.pdf
Friday, January 20, 2012 11:40 AM 383502 0077 c184 water utility plan area 4.pdf
Friday, January 20, 2012 11:40 AM 362060 0078 c193 sanitary sewer utility plan area 3.pdf
Friday, January 20, 2012 11:40 AM 382996 0079 c194 sanitary sewer utility plan area 4.pdf
Friday, January 20, 2012 11:40 AM 343728 0080 c201 industrial waste utility plan area 1.pdf
Friday, January 20, 2012 11:40 AM 383536 0081 c202 industrial waste utility plan area 2.pdf
Friday, January 20, 2012 11:40 AM 358298 0082 c203 industrial waste utility plan area 3.pdf
Friday, January 20, 2012 11:41 AM 364186 0083 c204 industrial waste utility plan area 4.pdf
Friday, January 20, 2012 11:41 AM 304813 0084 c205 industrial waste utility plan area 5.pdf
Friday, January 20, 2012 11:41 AM 369491 0085 c211 gas utility plan area 1.pdf
Friday, January 20, 2012 11:41 AM 380990 0086 c212 gas utility plan area 2.pdf
Friday, January 20, 2012 11:41 AM 371959 0087 c213 gas utility plan area 3.pdf
Friday, January 20, 2012 11:41 AM 218945 0088 c221 profiles sheet - water 1 of 2.pdf
Friday, January 20, 2012 11:41 AM 278449 0089 c222 profiles sheet - water 2 of 2.pdf
Friday, January 20, 2012 11:41 AM 191482 0090 c226 profile sheet - sanitary sewer 1 of 1.pdf
Friday, January 20, 2012 11:41 AM 251763 0091 c227 profiles sheet industrial waste (phosphate) gravity main 1 of 1.pdf
Friday, January 20, 2012 11:41 AM 242056 0092 c228 profiles sheet industrial waste (chromate) force main 1 of 1.pdf
Friday, January 20, 2012 11:41 AM 386267 0093 c229 profile sheet - gas 1 of 1.pdf
Friday, January 20, 2012 11:41 AM 475630 0094 c400 erosion control plan overall.pdf
Friday, January 20, 2012 11:41 AM 380039 0095 c501 pavement sections.pdf
Friday, January 20, 2012 11:41 AM 279704 0096 c502 pavement sections.pdf
Friday, January 20, 2012 11:41 AM 327697 0097 c510 storm drainage details.pdf
Friday, January 20, 2012 11:41 AM 201886 0098 c511 storm drainage details.pdf
Friday, January 20, 2012 11:41 AM 338604 0099 c520 general utility details.pdf
Friday, January 20, 2012 11:41 AM 464542 0100 c521 utility details water.pdf
Friday, January 20, 2012 11:41 AM 364296 0101 c522 utility details sewer.pdf
Friday, January 20, 2012 11:41 AM 375293 0102 c524 sanitary sewer lift station.pdf
Friday, January 20, 2012 11:41 AM 302917 0103 c525 industrial waste chromate lift station.pdf
Friday, January 20, 2012 11:41 AM 538256 0104 c540 erosion control details.pdf
Friday, January 20, 2012 11:41 AM 507788 0105 s001 general notes.pdf
Friday, January 20, 2012 11:41 AM 516069 0106 s002 roof loading.pdf
Friday, January 20, 2012 11:41 AM 517690 0107 s010 utility coordination plan and section.pdf
Friday, January 20, 2012 11:41 AM 397311 0108 s011 utility coordination wall sections.pdf
Friday, January 20, 2012 11:41 AM 406090 0109 s012 utility coordination wall sections.pdf
Friday, January 20, 2012 11:41 AM 301142 0110 s013 utility coordination details.pdf
Friday, January 20, 2012 11:41 AM 523673 0111 s100 overall foundation plan.pdf
Friday, January 20, 2012 11:41 AM 292781 0112 s101 foundation plan.pdf
Friday, January 20, 2012 11:41 AM 314193 0113 s102 foundation plan.pdf
Friday, January 20, 2012 11:41 AM 435097 0114 s103 foundation plan.pdf
Friday, January 20, 2012 11:41 AM 445740 0115 s104 foundation plan.pdf
Friday, January 20, 2012 11:41 AM 332336 0116 s105 foundation plan.pdf
Friday, January 20, 2012 11:41 AM 365160 0117 s106 foundation plan.pdf
Friday, January 20, 2012 11:41 AM 344389 0118 s107 foundation plan.pdf
Friday, January 20, 2012 11:41 AM 395753 0119 s108 foundation plan.pdf
Friday, January 20, 2012 11:41 AM 325470 0120 s113 elevated slab plan.pdf
Friday, January 20, 2012 11:41 AM 374080 0121 s114 elevated slab plan.pdf
Friday, January 20, 2012 11:41 AM 205912 0122 s117 elevated slab plan.pdf
Friday, January 20, 2012 11:41 AM 221602 0123 s118 elevated slab plan.pdf
Friday, January 20, 2012 11:41 AM 374287 0124 s120 overall second floor and roof framing plan.pdf
Friday, January 20, 2012 11:41 AM 268359 0125 s121 second floor and roof framing plan.pdf
Friday, January 20, 2012 11:41 AM 348900 0126 s122 second floor and roof framing plan.pdf
Friday, January 20, 2012 11:41 AM 406617 0127 s123 second floor and roof framing plan.pdf
Friday, January 20, 2012 11:41 AM 412733 0128 s124 second floor and roof framing plan.pdf
Friday, January 20, 2012 11:41 AM 294156 0129 s125 second floor and roof framing plan.pdf
Friday, January 20, 2012 11:41 AM 373875 0130 s126 second floor and roof framing plan.pdf
Friday, January 20, 2012 11:41 AM 283164 0131 s127 second floor and roof framing plan.pdf
Friday, January 20, 2012 11:41 AM 366120 0132 s128 second floor and roof framing plan.pdf
Friday, January 20, 2012 11:41 AM 276458 0133 s130 overall roof framing plan.pdf
Friday, January 20, 2012 11:42 AM 248461 0134 s132 roof framing plan.pdf
Friday, January 20, 2012 11:42 AM 292614 0135 s133 roof framing plan.pdf
Friday, January 20, 2012 11:42 AM 336016 0136 s134 roof framing plan.pdf
Friday, January 20, 2012 11:42 AM 247121 0137 s136 roof framing plan.pdf
Friday, January 20, 2012 11:42 AM 251882 0138 s139 roof framing plan.pdf
Friday, January 20, 2012 11:42 AM 133138 0139 s141 crane rail layout.pdf
Friday, January 20, 2012 11:42 AM 149200 0140 s142 crane rail layout.pdf
Friday, January 20, 2012 11:42 AM 116492 0141 s143 crane rail layout.pdf
Friday, January 20, 2012 11:42 AM 120611 0142 s144 crane rail layout.pdf
Friday, January 20, 2012 11:42 AM 146004 0143 s145 crane rail layout.pdf
Friday, January 20, 2012 11:42 AM 161439 0144 s146 crane rail layout.pdf
Friday, January 20, 2012 11:42 AM 143174 0145 s147 crane rail layout.pdf
Friday, January 20, 2012 11:42 AM 164830 0146 s148 crane rail layout.pdf
Friday, January 20, 2012 11:42 AM 274972 0147 s201 brace frame elevations.pdf
Friday, January 20, 2012 11:42 AM 309817 0148 s202 braced frame elevations.pdf
Friday, January 20, 2012 11:42 AM 286051 0149 s203 braced frame elevations.pdf
Friday, January 20, 2012 11:42 AM 266430 0150 s204 concrete panel elevations.pdf
Friday, January 20, 2012 11:42 AM 211742 0151 s205 concrete panel elevations.pdf
Friday, January 20, 2012 11:42 AM 367633 0152 s206 girt elevations.pdf
Friday, January 20, 2012 11:42 AM 323460 0153 s207 girt elevations.pdf
Friday, January 20, 2012 11:42 AM 510418 0154 s401 enlarged dip tank pit area.pdf
Friday, January 20, 2012 11:42 AM 209349 0155 s402 enlarged stair and entry canopy foundations.pdf
Friday, January 20, 2012 11:42 AM 226303 0156 s410 fuel building foundation and sections.pdf
Friday, January 20, 2012 11:42 AM 412912 0157 s531 foundation details and sections.pdf
Friday, January 20, 2012 11:42 AM 340788 0158 s532 foundation details and sections.pdf
Friday, January 20, 2012 11:42 AM 201416 0159 s533 foundation details and sections.pdf
Friday, January 20, 2012 11:42 AM 366771 0160 s541 masonry details and sections.pdf
Friday, January 20, 2012 11:42 AM 160912 0161 s542 masonry details and sections.pdf
Friday, January 20, 2012 11:42 AM 216268 0162 s551 framing details and sections.pdf
Friday, January 20, 2012 11:42 AM 229703 0163 s552 framing details and sections.pdf
Friday, January 20, 2012 11:42 AM 237333 0164 s553 framing details and sections.pdf
Friday, January 20, 2012 11:42 AM 199240 0165 s554 framing details and sections.pdf
Friday, January 20, 2012 11:42 AM 233857 0166 s555 braced frame connection details.pdf
Friday, January 20, 2012 11:42 AM 194511 0167 s561 tilt wall details.pdf
Friday, January 20, 2012 11:42 AM 292996 0168 s562 tilt wall details.pdf
Friday, January 20, 2012 11:42 AM 397521 0169 s601 typical details with schedules.pdf
Friday, January 20, 2012 11:42 AM 2152148 0170 cover sheet - volume 2.pdf
Friday, January 20, 2012 11:42 AM 594069 0171 g002 drawing index.pdf
Friday, January 20, 2012 11:42 AM 504714 0172 g003 drawing index.pdf
Friday, January 20, 2012 11:42 AM 382857 0173 a001 general notes abbreviations and symbols.pdf
Friday, January 20, 2012 11:42 AM 723826 0174 a002 accessibility standards.pdf
Friday, January 20, 2012 11:42 AM 665394 0175 a003 accessibility standards.pdf
Friday, January 20, 2012 11:42 AM 585682 0176 a004 accessibility standards.pdf
Friday, January 20, 2012 11:42 AM 317156 0177 a005 accessibility standards.pdf
Friday, January 20, 2012 11:42 AM 477188 0178 a010 utility coordination plan and section.pdf
Friday, January 20, 2012 11:42 AM 362158 0179 a011 utility coordination wall sections.pdf
Friday, January 20, 2012 11:42 AM 345497 0180 a012 utility coordination wall sections.pdf
Friday, January 20, 2012 11:42 AM 282270 0181 a013 utility coordination details.pdf
Friday, January 20, 2012 11:43 AM 457191 0182 a030 overall first and second floor life safety diagrams and notes.pdf
Friday, January 20, 2012 11:43 AM 306694 0183 a031 first floor life safety plan.pdf
Friday, January 20, 2012 11:43 AM 351834 0184 a032 first floor life safety plan.pdf
Friday, January 20, 2012 11:43 AM 571169 0185 a033 first floor life safety plan.pdf
Friday, January 20, 2012 11:43 AM 695925 0186 a034 first floor life safety plan.pdf
Friday, January 20, 2012 11:43 AM 365974 0187 a035 first floor life safety plan.pdf
Friday, January 20, 2012 11:43 AM 362110 0188 a036 first floor life safety plan.pdf
Friday, January 20, 2012 11:43 AM 300986 0189 a037 first floor life safety plan.pdf
Friday, January 20, 2012 11:43 AM 323282 0190 a038 first floor life safety plan.pdf
Friday, January 20, 2012 11:43 AM 321415 0191 a042 second floor life safety plan.pdf
Friday, January 20, 2012 11:43 AM 520841 0192 a043 second floor life safety plan.pdf
Friday, January 20, 2012 11:43 AM 432472 0193 a044 second floor life safety plan.pdf
Friday, January 20, 2012 11:43 AM 354402 0194 a046 second floor life safety plan.pdf
Friday, January 20, 2012 11:43 AM 312407 0195 a048 second floor life safety plan.pdf
Friday, January 20, 2012 11:43 AM 391745 0196 a100 overall first floor plan.pdf
Friday, January 20, 2012 11:43 AM 260955 0197 a101 first floor plan.pdf
Friday, January 20, 2012 11:43 AM 297227 0198 a102 first floor plan.pdf
Friday, January 20, 2012 11:43 AM 591223 0199 a103 first floor plan.pdf
Friday, January 20, 2012 11:43 AM 519871 0200 a104 first floor plan.pdf
Friday, January 20, 2012 11:43 AM 310647 0201 a105 first floor plan.pdf
Friday, January 20, 2012 11:43 AM 322749 0202 a106 first floor plan.pdf
Friday, January 20, 2012 11:43 AM 371528 0203 a107 first floor plan.pdf
Friday, January 20, 2012 11:43 AM 438160 0204 a108 first floor plan.pdf
Friday, January 20, 2012 11:43 AM 221421 0205 a115 intermediate plan - east and west walls.pdf
Friday, January 20, 2012 11:43 AM 337848 0206 a116 intermediate plan - north and south walls.pdf
Friday, January 20, 2012 11:43 AM 412305 0207 a120 overall second floor plan.pdf
Friday, January 20, 2012 11:43 AM 342483 0208 a122 second floor plan.pdf
Friday, January 20, 2012 11:43 AM 519043 0209 a123 second floor plan.pdf
Friday, January 20, 2012 11:43 AM 469316 0210 a124 second floor plan.pdf
Friday, January 20, 2012 11:43 AM 394528 0211 a126 second floor plan.pdf
Friday, January 20, 2012 11:43 AM 420378 0212 a128 second floor plan.pdf
Friday, January 20, 2012 11:43 AM 393058 0213 a131 first floor reflected ceiling plan.pdf
Friday, January 20, 2012 11:43 AM 439305 0214 a132 first floor reflected ceiling plan.pdf
Friday, January 20, 2012 11:43 AM 640843 0215 a133 first floor reflected ceiling plan.pdf
Friday, January 20, 2012 11:43 AM 656066 0216 a134 first floor reflected ceiling plan.pdf
Friday, January 20, 2012 11:43 AM 498964 0217 a135 first floor reflected ceiling plan.pdf
Friday, January 20, 2012 11:43 AM 536294 0218 a136 first floor reflected ceiling plan.pdf
Friday, January 20, 2012 11:43 AM 498978 0219 a137 first floor reflected ceiling plan.pdf
Friday, January 20, 2012 11:43 AM 540229 0220 a138 first floor reflected ceiling plan.pdf
Friday, January 20, 2012 11:43 AM 637617 0221 a139 reflected ceiling plans - lower ceilings.pdf
Friday, January 20, 2012 11:43 AM 270280 0222 a142 second floor reflected ceiling plan.pdf
Friday, January 20, 2012 11:43 AM 745925 0223 a143 second floor reflected ceiling plan.pdf
Friday, January 20, 2012 11:43 AM 529178 0224 a144 second floor reflected ceiling plan.pdf
Friday, January 20, 2012 11:43 AM 323469 0225 a146 second floor reflected ceiling plan.pdf
Friday, January 20, 2012 11:43 AM 314971 0226 a148 second floor reflected ceiling plan.pdf
Friday, January 20, 2012 11:44 AM 354886 0227 a151 roof plan - east.pdf
Friday, January 20, 2012 11:44 AM 395279 0228 a152 roof plan - west.pdf
Friday, January 20, 2012 11:44 AM 519252 0229 a201 overall elevations.pdf
Friday, January 20, 2012 11:44 AM 656835 0230 a202 enlarged elevations.pdf
Friday, January 20, 2012 11:44 AM 532051 0231 a203 enlarged elevations.pdf
Friday, January 20, 2012 11:44 AM 477760 0232 a204 enlarged second floor elevations.pdf
Friday, January 20, 2012 11:44 AM 859644 0233 a301 building sections.pdf
Friday, January 20, 2012 11:44 AM 573995 0234 a302 building sections.pdf
Friday, January 20, 2012 11:44 AM 374496 0235 a303 wall sections - walls running east west.pdf
Friday, January 20, 2012 11:44 AM 353586 0236 a304 wall sections - walls running north south.pdf
Friday, January 20, 2012 11:44 AM 185398 0237 a305 wall sections.pdf
Friday, January 20, 2012 11:44 AM 600312 0238 a401 enlarged plan - dip tank.pdf
Friday, January 20, 2012 11:44 AM 462096 0239 a402 enlarged plans - restrooms.pdf
Friday, January 20, 2012 11:44 AM 394132 0240 a403 enlarged plans - restroom and second floor break area.pdf
Friday, January 20, 2012 11:44 AM 336586 0241 a404 enlarged plan kitchen and dining area.pdf
Friday, January 20, 2012 11:44 AM 295349 0242 a405 kitchen equipment schedules.pdf
Friday, January 20, 2012 11:44 AM 452941 0243 a410 interior elevations.pdf
Friday, January 20, 2012 11:44 AM 475802 0244 a411 interior elevations.pdf
Friday, January 20, 2012 11:44 AM 329747 0245 a412 interior elevations.pdf
Friday, January 20, 2012 11:44 AM 218916 0246 a413 interior elevations.pdf
Friday, January 20, 2012 11:44 AM 1150654 0247 a415 interior masonry elevations.pdf
Friday, January 20, 2012 11:44 AM 746559 0248 a416 interior masonry elevations.pdf
Friday, January 20, 2012 11:44 AM 409841 0249 a420 enlarged plans and sections - stairs - exterior - east.pdf
Friday, January 20, 2012 11:44 AM 430907 0250 a421 enlarged plans and sections - stairs - exterior - west.pdf
Friday, January 20, 2012 11:44 AM 480824 0251 a422 enlarged plans and sections - interior stairs - northeast.pdf
Friday, January 20, 2012 11:44 AM 478018 0252 a423 enlarged plans and sections - interior stairs - northwest.pdf
Friday, January 20, 2012 11:44 AM 510911 0253 a424 enlarged plans and section - interior stairs - southwest.pdf
Friday, January 20, 2012 11:44 AM 390660 0254 a430 enlarged plans and sections - south elevator.pdf
Friday, January 20, 2012 11:44 AM 413234 0255 a431 enlarged plans and sections - northwest elevator.pdf
Friday, January 20, 2012 11:44 AM 415985 0256 a432 enlarged plans and sections - northeast elevator.pdf
Friday, January 20, 2012 11:44 AM 263156 0257 a440 catwalk - ladders and railings.pdf
Friday, January 20, 2012 11:44 AM 206868 0258 a450 entrance canopy.pdf
Friday, January 20, 2012 11:44 AM 263212 0259 a460 fuel test canopy.pdf
Friday, January 20, 2012 11:44 AM 578111 0260 a501 partition types - first floor.pdf
Friday, January 20, 2012 11:44 AM 413191 0261 a502 partition types - second floor.pdf
Friday, January 20, 2012 11:44 AM 410117 0262 a503 typical details.pdf
Friday, January 20, 2012 11:44 AM 450224 0263 a504 typical details.pdf
Friday, January 20, 2012 11:44 AM 300734 0264 a510 plan details.pdf
Friday, January 20, 2012 11:44 AM 435745 0265 a520 section details.pdf
Friday, January 20, 2012 11:44 AM 359062 0266 a521 section details.pdf
Friday, January 20, 2012 11:44 AM 475136 0267 a522 section details.pdf
Friday, January 20, 2012 11:44 AM 585453 0268 a530 air barrier diagrams and notes.pdf
Friday, January 20, 2012 11:45 AM 658856 0269 a531 air barrier diagrams and notes.pdf
Friday, January 20, 2012 11:44 AM 301608 0270 a532 air barrier system - plan details.pdf
Friday, January 20, 2012 11:45 AM 216574 0271 a534 air barrier system - details.pdf
Friday, January 20, 2012 11:45 AM 306467 0272 a540 stair details - exterior.pdf
Friday, January 20, 2012 11:45 AM 262043 0273 a542 stair details - interior.pdf
Friday, January 20, 2012 11:45 AM 320550 0274 a543 stair details - interior.pdf
Friday, January 20, 2012 11:45 AM 141494 0275 a545 elevator details.pdf
Friday, January 20, 2012 11:45 AM 198195 0276 a547 gate and guardrail details.pdf
Friday, January 20, 2012 11:45 AM 154645 0277 a548 guardrail details.pdf
Friday, January 20, 2012 11:45 AM 297602 0278 a550 roof details.pdf
Friday, January 20, 2012 11:45 AM 247193 0279 a551 roof details.pdf
Friday, January 20, 2012 11:45 AM 264947 0280 a560 exterior door details.pdf
Friday, January 20, 2012 11:45 AM 294478 0281 a561 interior door details.pdf
Friday, January 20, 2012 11:45 AM 214220 0282 a562 interior door details.pdf
Friday, January 20, 2012 11:45 AM 261083 0283 a570 window details.pdf
Friday, January 20, 2012 11:45 AM 160476 0284 a571 louver details.pdf
Friday, January 20, 2012 11:45 AM 258270 0285 a580 office cafeteria and serving area details.pdf
Friday, January 20, 2012 11:45 AM 118956 0286 a581 office cafeteria and serving area details.pdf
Friday, January 20, 2012 11:45 AM 393234 0287 a601 room finish schedule.pdf
Friday, January 20, 2012 11:45 AM 493005 0288 a602 door schedule.pdf
Friday, January 20, 2012 11:45 AM 434568 0289 a603 door schedule.pdf
Friday, January 20, 2012 11:45 AM 197718 0290 a605 window types.pdf
Friday, January 20, 2012 11:45 AM 344568 0291 a606 window and louver types.pdf
Friday, January 20, 2012 11:45 AM 666852 0292 i101 kitchen and dining area floor finish plan.pdf
Friday, January 20, 2012 11:45 AM 274651 0293 i111 first floor signage plan - east.pdf
Friday, January 20, 2012 11:45 AM 261515 0294 i112 first floor signage plan - west.pdf
Friday, January 20, 2012 11:45 AM 333083 0295 i113 second floor signage plan.pdf
Friday, January 20, 2012 11:45 AM 316096 0296 i510 signage details.pdf
Friday, January 20, 2012 11:45 AM 410140 0297 q103 first floor equipment plan.pdf
Friday, January 20, 2012 11:45 AM 769552 0298 q104 first floor equipment plan.pdf
Friday, January 20, 2012 11:45 AM 346537 0299 q109 first floor equipment plan.pdf
Friday, January 20, 2012 11:45 AM 231220 0300 m001 legend abbreviations and general notes.pdf
Friday, January 20, 2012 11:45 AM 160313 0301 m002 legend abbreviations and general note.pdf
Friday, January 20, 2012 11:45 AM 371207 0302 m010 utility coordination plan and sections.pdf
Friday, January 20, 2012 11:45 AM 258846 0303 m011 utility coordination wall sections.pdf
Friday, January 20, 2012 11:45 AM 304925 0304 m012 utility coordination wall sections.pdf
Friday, January 20, 2012 11:45 AM 207934 0305 m013 utility coordination details.pdf
Friday, January 20, 2012 11:45 AM 365926 0306 m100 overall first floor hvac plan.pdf
Friday, January 20, 2012 11:45 AM 229256 0307 m101 first floor hvac plan.pdf
Friday, January 20, 2012 11:45 AM 261424 0308 m102 first floor hvac plan.pdf
Friday, January 20, 2012 11:45 AM 581513 0309 m103 first floor hvac plan.pdf
Friday, January 20, 2012 11:45 AM 551999 0310 m104 first floor hvac plan.pdf
Friday, January 20, 2012 11:45 AM 250332 0311 m105 first floor hvac plan.pdf
Friday, January 20, 2012 11:45 AM 273644 0312 m106 first floor hvac plan.pdf
Friday, January 20, 2012 11:45 AM 289615 0313 m107 first floor hvac plan.pdf
Friday, January 20, 2012 11:45 AM 358798 0314 m108 first floor hvac plan.pdf
Friday, January 20, 2012 11:45 AM 235690 0315 m110 overall second floor hvac plan.pdf
Friday, January 20, 2012 11:45 AM 167727 0316 m111 second floor hvac plan.pdf
Friday, January 20, 2012 11:45 AM 275256 0317 m112 second floor hvac plan.pdf
Friday, January 20, 2012 11:45 AM 630304 0318 m113 second floor hvac plan.pdf
Friday, January 20, 2012 11:45 AM 480175 0319 m114 second floor hvac plan.pdf
Friday, January 20, 2012 11:45 AM 185314 0320 m115 second floor hvac plan.pdf
Friday, January 20, 2012 11:45 AM 289772 0321 m116 second floor hvac plan.pdf
Friday, January 20, 2012 11:45 AM 216774 0322 m117 second floor hvac plan.pdf
Friday, January 20, 2012 11:45 AM 349520 0323 m118 second floor hvac plan.pdf
Friday, January 20, 2012 11:45 AM 637998 0324 m200 hvac partial piping plan.pdf
Friday, January 20, 2012 11:45 AM 344072 0325 m203 first floor hvac piping plan.pdf
Friday, January 20, 2012 11:45 AM 336713 0326 m204 first floor hvac piping plan.pdf
Friday, January 20, 2012 11:45 AM 363196 0327 m213 second floor hvac piping plan.pdf
Friday, January 20, 2012 11:45 AM 221461 0328 m214 second floor hvac piping plan.pdf
Friday, January 20, 2012 11:45 AM 422963 0329 m301 hvac sections.pdf
Friday, January 20, 2012 11:46 AM 1312265 0330 m302 hvac sections.pdf
Friday, January 20, 2012 11:45 AM 353375 0331 m303 hvac sections.pdf
Friday, January 20, 2012 11:46 AM 773800 0332 m304 hvac sections.pdf
Friday, January 20, 2012 11:46 AM 1341282 0333 m305 hvac sections.pdf
Friday, January 20, 2012 11:46 AM 688365 0334 m306 hvac sections.pdf
Friday, January 20, 2012 11:46 AM 1345304 0335 m401 hvac partial plans.pdf
Friday, January 20, 2012 11:46 AM 518677 0336 m402 hvac partial plans.pdf
Friday, January 20, 2012 11:46 AM 260825 0337 m403 hvac partial plans.pdf
Friday, January 20, 2012 11:46 AM 139048 0338 m404 hvac partial plans.pdf
Friday, January 20, 2012 11:46 AM 147586 0339 m405 hvac partial plans.pdf
Friday, January 20, 2012 11:46 AM 224238 0340 m501 hvac details and diagrams.pdf
Friday, January 20, 2012 11:46 AM 180707 0341 m502 hvac details and diagrams.pdf
Friday, January 20, 2012 11:46 AM 134203 0342 m503 hvac details and diagrams.pdf
Friday, January 20, 2012 11:46 AM 196068 0343 m504 hvac details and diagrams.pdf
Friday, January 20, 2012 11:46 AM 96759 0344 m505 hvac details and diagrams.pdf
Friday, January 20, 2012 11:46 AM 137353 0345 m506 hvac details and diagrams.pdf
Friday, January 20, 2012 11:46 AM 274477 0346 m507 hvac details and diagrams.pdf
Friday, January 20, 2012 11:46 AM 265297 0347 m601 hvac schedules.pdf
Friday, January 20, 2012 11:46 AM 716768 0348 m602 hvac schedules.pdf
Friday, January 20, 2012 11:46 AM 385977 0349 m603 hvac schedules.pdf
Friday, January 20, 2012 11:46 AM 375988 0350 m604 hvac schedules.pdf
Friday, January 20, 2012 11:46 AM 436941 0351 m605 hvac schedules.pdf
Friday, January 20, 2012 11:46 AM 269083 0352 m701 hvac control diagrams.pdf
Friday, January 20, 2012 11:46 AM 351355 0353 m702 hvac control diagrams.pdf
Friday, January 20, 2012 11:46 AM 233175 0354 m703 hvac control diagrams.pdf
Friday, January 20, 2012 11:46 AM 618322 0355 m704 hvac control diagrams.pdf
Friday, January 20, 2012 11:46 AM 2133241 0356 cover sheet - volume 3.pdf
Friday, January 20, 2012 11:46 AM 598513 0357 g002 drawing index.pdf
Friday, January 20, 2012 11:46 AM 507306 0358 g003 drawing index.pdf
Friday, January 20, 2012 11:46 AM 318951 0359 p001 plumbing general notes legend and abbreviations.pdf
Friday, January 20, 2012 11:46 AM 541519 0360 p010 utility coordination plan and section.pdf
Friday, January 20, 2012 11:46 AM 423861 0361 p011 utility coordination wall sections.pdf
Friday, January 20, 2012 11:46 AM 421174 0362 p012 utility coordination wall sections.pdf
Friday, January 20, 2012 11:46 AM 320577 0363 p013 utility coordination details.pdf
Friday, January 20, 2012 11:46 AM 279024 0364 p100 overall first floor plumbing plan.pdf
Friday, January 20, 2012 11:46 AM 250051 0365 p101 first floor plumbing plan.pdf
Friday, January 20, 2012 11:46 AM 290595 0366 p102 first floor plumbing plan.pdf
Friday, January 20, 2012 11:46 AM 481665 0367 p103 first floor plumbing plan.pdf
Friday, January 20, 2012 11:46 AM 421027 0368 p104 first floor plumbing plan.pdf
Friday, January 20, 2012 11:46 AM 232022 0369 p105 first floor plumbing plan.pdf
